Major Shareholders

The top 10 shareholders as of 09 March 2023
Shareholder's Name Number of shares % of total shares
1. Chodthanawat Company Limited 756,711,179 16.70
2. Mid-Siam Capital Company Limited 638,444,038 14.09
3. Mitr Phol Sugar Corporation Limited 257,011,218 5.67
4. Thai NVDR Company Limited 232,591,838 5.13
5. Mr. Theerachai Keeratitechakorn 198,387,900 4.38
6. K Master Pool Fund 152,872,640 3.37
7. Pan Asia Assets Limited 131,400,000 2.90
8. Mr. Supol Wattanavekin 119,223,903 2.63
9. KFLRMF 99,239,140 2.19
10. Mr. Sukakarn Wattanavekin 95,190,080 2.10
Total top ten shareholders holding 1,884,758,273 59.16